Golf British Open 2012 Leaderboard scores news

LYTHAM ST. ANNES, England — Brandt Snedeker plays fast and talks even faster, and he was on a roll Friday in the British Open. He raced up the leaderboard with five birdies in a seven-hole stretch, tied the 36-hole record for a major championship and looked like he was bent on running away from the field at Royal Lytham & St. Annes.

Leaderboard
POSSTARTCTRYPLAYERTO PARTODAYTHRUR1R2R3R4TOT
1 1 Brandt Snedeker -10 E 4 66 64 - - 130
2 2 Adam Scott -9 E 3 64 67 - - 131
T3 10 Ernie Els -5 -2 7 67 70 - - 137
T3 15 Zach Johnson -5 -4 14 65 74 - - 139
T5 3 Tiger Woods -4 +2 4 67 67 - - 134
T5 15 Mark Calcavecchia -4 -3 10 71 68 - - 139
T5 5 Matt Kuchar -4 E 5 69 67 - - 136
T5 4 Thorbjorn Olesen -4 +1 4 69 66 - - 135
T5 5 Paul Lawrie -4 E 5 65 71 - - 136
T10 5 Graeme McDowell -3 +1 6 67 69 - - 136
T10 5 Jason Dufner -3 +1 6 70 66 - - 136
T12 28 Bubba Watson -2 -2 F 67 73 68 - 208
T12 15 Bill Haas -2 -1 13 71 68 - - 139
T12 15 Simon Khan -2 -1 11 70 69 - - 139
T12 11 Steven Alker -2 E 7 69 69 - - 138
T16 11 Luke Donald -1 +1 7 70 68 - - 138
T16 5 Thomas Aiken -1 +3 6 68 68 - - 136
T16 11 Steve Stricker -1 +1 9 67 71 - - 138
T16 15 Kyle Stanley -1 E 13 70 69 - - 139
T16 40 Dustin Johnson -1 -2 F 73 68 68 - 209
T16 28 Anirban Lahiri -1 -1 16 68 72 - - 140
T16 15 Peter Hanson -1 E 10 67 72 - - 139
T16 28 Louis Oosthuizen -1 -1 15 72 68 - - 140
T24 15 Carl Pettersson E +1 9 71 68 - - 139
T24 15 Thomas Bjorn E +1 14 70 69 - - 139
T24 11 James Morrison E +2 9 68 70 - - 138
T24 28 Garth Mulroy E E 16 71 69 - - 140
T24 51 Vijay Singh E -2 F 70 72 68 - 210
T24 15 Toshinori Muto E +1 10 67 72 - - 139
T24 40 Nick Watney E -1 F 71 70 69 - 210
T31 40 Hunter Mahan +1 E F 70 71 70 - 211
T31 51 Matthew Baldwin +1 -1 F 69 73 69 - 211
T31 68 Keegan Bradley +1 -2 F 71 72 68 - 211
T31 51 Justin Hicks +1 -1 F 68 74 69 - 211
T31 51 Alexander Noren +1 -1 F 71 71 69 - 211
T36 28 Miguel Jimenez +2 +2 17 71 69 - - 140
T36 51 Padraig Harrington +2 E F 70 72 70 - 212
T36 51 Harris English +2 E F 71 71 70 - 212
T36 40 Francesco Molinari +2 +1 F 69 72 71 - 212
T36 28 Geoff Ogilvy +2 +2 15 72 68 - - 140
T36 15 Simon Dyson +2 +3 9 72 67 - - 139
T36 68 Joost Luiten +2 -1 F 73 70 69 - 212
T36 28 Dale Whitnell +2 +2 F 71 69 72 - 212
T36 28 Jamie Donaldson +2 +2 17 68 72 - - 140
T45 51 Greg Owen +3 +1 F 71 71 71 - 213
T45 15 Greg Chalmers +3 +4 11 71 68 - - 139
T45 28 Ted Potter, Jr. +3 +3 16 69 71 - - 140
T45 68 Rickie Fowler +3 E F 71 72 70 - 213
T45 51 Branden Grace +3 +1 F 73 69 71 - 213
T45 51 Rafael Echenique +3 +1 F 73 69 71 - 213
T45 51 Jim Furyk +3 +1 F 72 70 71 - 213
T45 51 Troy Matteson +3 +1 F 70 72 71 - 213
T45 28 Ian Poulter +3 +3 F 71 69 73 - 213
T45 68 Gary Woodland +3 E F 73 70 70 - 213
T55 51 Nicolas Colsaerts +4 +2 F 65 77 72 - 214
T55 40 Yoshinori Fujimoto +4 +3 F 71 70 73 - 214
T55 68 Lee Westwood +4 +1 F 73 70 71 - 214
T55 68 Adilson da Silva +4 +1 F 69 74 71 - 214
T55 68 Pablo Larrazabal +4 +1 F 73 70 71 - 214
T55 68 Sang-Moon Bae +4 +1 F 72 71 71 - 214
T55 68 K.J. Choi +4 +1 F 70 73 71 - 214
T55 51 Gonzalo Fdez-Castano +4 +2 F 71 71 72 - 214
T63 68 Brendan Jones +5 +2 F 69 74 72 - 215
T63 28 Retief Goosen +5 +5 15 70 70 - - 140
T63 15 Andres Romero +5 +6 10 70 69 - - 139
T63 51 Fredrik Jacobson +5 +3 F 69 73 73 - 215
T63 51 Rory McIlroy +5 +3 F 67 75 73 - 215
T63 40 Bob Estes +5 +4 F 69 72 74 - 215
T63 28 Thongchai Jaidee +5 +5 16 69 71 - - 140
T63 51 Richard Sterne +5 +3 F 69 73 73 - 215
T71 40 Lee Slattery +6 +5 F 69 72 75 - 216
T71 51 Aaron Baddeley +6 +4 F 71 71 74 - 216
T71 40 Warren Bennett +6 +5 F 71 70 75 - 216
T71 68 Juvic Pagunsan +6 +3 F 71 72 73 - 216
T71 40 John Senden +6 +5 F 70 71 75 - 216
T76 68 Charles Howell III +7 +4 F 72 71 74 - 217
T76 40 Jeev Milkha Singh +7 +6 F 70 71 76 - 217
T76 68 Ross Fisher +7 +4 F 72 71 74 - 217
T76 68 Chad Campbell +7 +4 F 73 70 74 - 217
T76 40 Rafael Cabrera Bello +7 +6 F 70 71 76 - 217
81 15 Martin Laird +8 +9 15 70 69 - - 139
82 68 Tom Watson +9 +6 F 71 72 76 - 219
83 68 John Daly +10 +7 F 72 71 77 - 220

Cut: +3

The following players failed to make the cut at +3

- 84 Raphael Jacquelin +4 - CUT 72 72 - - 144
- 84 Justin Rose +4 - CUT 74 70 - - 144
- 84 Marcus Fraser +4 - CUT 71 73 - - 144
- 84 Charl Schwartzel +4 - CUT 69 75 - - 144
- 84 Marc Leishman +4 - CUT 69 75 - - 144
- 84 George Coetzee +4 - CUT 74 70 - - 144
- 84 Jbe' Kruger +4 - CUT 68 76 - - 144
- 84 Nick Cullen +4 - CUT 73 71 - - 144
- 84 Mark Wilson +4 - CUT 72 72 - - 144
- 84 Anders Hansen +4 - CUT 68 76 - - 144
- 84 Steven Tiley +4 - CUT 72 72 - - 144
- 84 Marcel Siem +4 - CUT 74 70 - - 144
- 84 Sergio Garcia +4 - CUT 72 72 - - 144
- 84 Koumei Oda +4 - CUT 72 72 - - 144
- 84 Y.E. Yang +4 - CUT 74 70 - - 144
- 84 Aaron Townsend +4 - CUT 70 74 - - 144
- 84 Richie Ramsay +4 - CUT 71 73 - - 144
- 101 Morten Orum Madsen +5 - CUT 74 71 - - 145
- 101 Gregory Havret +5 - CUT 73 72 - - 145
- 101 Scott Pinckney +5 - CUT 68 77 - - 145
- 101 Kyung-tae Kim +5 - CUT 75 70 - - 145
- 101 Tom Lehman +5 - CUT 73 72 - - 145
- 101 Bo Van Pelt +5 - CUT 71 74 - - 145
- 101 David Duval +5 - CUT 74 71 - - 145
- 101 Stewart Cink +5 - CUT 72 73 - - 145
- 109 Barry Lane +6 - CUT 73 73 - - 146
- 109 Todd Hamilton +6 - CUT 72 74 - - 146
- 109 Martin Kaymer +6 - CUT 77 69 - - 146
- 109 Ryo Ishikawa +6 - CUT 74 72 - - 146
- 109 Alejandro Canizares +6 - CUT 74 72 - - 146
- 109 Jonathan Byrd +6 - CUT 74 72 - - 146
- 109 Steven O'Hara +6 - CUT 74 72 - - 146
- 109 Sandy Lyle +6 - CUT 74 72 - - 146
- 109 Alan Dunbar +6 - CUT 75 71 - - 146
- 109 Ashley Hall +6 - CUT 71 75 - - 146
- 109 Sam Walker +6 - CUT 76 70 - - 146
- 120 Toru Taniguchi +7 - CUT 72 75 - - 147
- 120 Daniel Chopra +7 - CUT 73 74 - - 147
- 120 Stephen Ames +7 - CUT 74 73 - - 147
- 120 Robert Allenby +7 - CUT 75 72 - - 147
- 120 Darren Clarke +7 - CUT 76 71 - - 147
- 120 Michael Thompson +7 - CUT 74 73 - - 147
- 126 Hiroyuki Fujita +8 - CUT 76 72 - - 148
- 126 Justin Leonard +8 - CUT 75 73 - - 148
- 126 Andrew Georgiou +8 - CUT 74 74 - - 148
- 126 Brad Kennedy +8 - CUT 75 73 - - 148
- 126 Troy Kelly +8 - CUT 72 76 - - 148
- 126 Lucas Glover +8 - CUT 72 76 - - 148
- 126 John Huh +8 - CUT 75 73 - - 148
- 126 Tadahiro Takayama +8 - CUT 77 71 - - 148
- 134 Robert Rock +9 - CUT 78 71 - - 149
- 134 Johnson Wagner +9 - CUT 73 76 - - 149
- 134 Trevor Immelman +9 - CUT 74 75 - - 149
- 134 Ben Curtis +9 - CUT 75 74 - - 149
- 134 Chez Reavie +9 - CUT 74 75 - - 149
- 134 Alvaro Quiros +9 - CUT 74 75 - - 149
- 140 Prayad Marksaeng +10 - CUT 75 75 - - 150
- 140 Tim Clark +10 - CUT 76 74 - - 150
- 140 Kodai Ichihara +10 - CUT 77 73 - - 150
- 140 Davis Love III +10 - CUT 71 79 - - 150
- 140 Kevin Na +10 - CUT 73 77 - - 150
- 145 Elliot Saltman +11 - CUT 76 75 - - 151
- 145 Paul Casey +11 - CUT 72 79 - - 151
- 145 Phil Mickelson +11 - CUT 73 78 - - 151
- 148 Angel Cabrera +12 - CUT 71 81 - - 152
- 148 James Driscoll +12 - CUT 76 76 - - 152
- 150 Paul Broadhurst +13 - CUT 75 78 - - 153
- 150 Richard Finch +13 - CUT 74 79 - - 153
- 152 Michael Hoey +14 - CUT 79 75 - - 154
- 153 Grant Veenstra +16 - CUT 77 79 - - 156
- 154 Manuel Trappel +17 - CUT 74 83 - - 157
- 155 Ian Keenan +19 - CUT 76 83 - - 159
- 156 Mardan Mamat +9 - DQ 77 72 - - 149