Basket Nba Risultati e classifica 24 novembre 2012 results standings

Sabato, 24 novembre 2012


Oklahoma City Thunder - Philadelphia 76ers 116 - 109 (dts)
Charlotte Bobcats - Washington Wizards 108 - 106 (dts)
L.A. Clippers - Atlanta Hawks 93 - 104
Cleveland Cavaliers - Miami Heat 108 - 110
L.A. Lakers - Dallas Mavericks 115 - 89
Chicago Bulls - Milwaukee Bucks 93 - 86
Utah Jazz - Sacramento Kings 97 - 108
Minnesota Timberwolves - Golden State Warriors 85 - 96

 

Classifiche



EASTERN  CONFERENCE
ATLANTICVPPCTGBCONFDIVCasaTRASFERTAUltime 10 partiteSERIEPFPADIFF
2 New York 8 3 72,70 0,0 5-0 2-0 4-0 4-3 7-3 P 2 101,8 95,0 6,8
5 Brooklyn 7 4 63,60 1,0 5-1 2-0 5-1 2-3 6-4 V 1 95,4 92,1 3,3
7 Philadelphia 7 6 53,80 2,0 4-5 3-2 4-4 3-2 6-4 P 2 91,3 92,8 -1,5
8 Boston 7 6 53,80 2,0 5-5 1-2 4-3 3-3 6-4 V 1 98,0 99,3 -1,3
Toronto 3 10 23,10 6,0 2-7 0-4 2-3 1-7 2-8 P 3 95,8 99,5 -3,7
 
CENTRALVPPCTGBCONFDIVCasaTRASFERTAUltime 10 partiteSERIEPFPADIFF
4 Milwaukee 6 5 54,50 0,0 5-4 2-1 3-3 3-2 5-5 P 3 99,8 98,8 1,0
Chicago 6 6 50,00 0,5 3-1 2-0 3-3 3-3 4-6 V 1 94,2 93,4 0,8
Indiana 6 8 42,90 1,5 3-5 0-1 4-2 2-6 4-6 P 1 91,2 92,2 -1,0
Detroit 3 10 23,10 4,0 3-2 0-0 2-3 1-7 3-7 V 1 92,2 97,0 -4,8
Cleveland 3 10 23,10 4,0 2-6 0-2 2-2 1-8 2-8 P 2 97,0 102,2 -5,2
 
SOUTHEASTVPPCTGBCONFDIVCasaTRASFERTAUltime 10 partiteSERIEPFPADIFF
1 Miami 10 3 76,90 0,0 5-1 1-0 6-0 4-3 8-2 V 4 104,8 100,3 4,5
3 Atlanta 8 4 66,70 1,5 4-1 3-1 4-2 4-2 7-3 V 5 95,2 92,1 3,1
6 Charlotte 7 5 58,30 2,5 5-1 2-1 5-3 2-2 6-4 V 1 97,2 99,6 -2,4
Orlando Magic 5 7 41,70 4,5 3-6 0-1 4-2 1-5 3-7 V 2 90,2 93,5 -3,3
Washington 0 11 0,00 9,0 0-9 0-3 0-5 0-6 0-10 P 11 89,8 96,4 -6,6
 
WESTERN CONFERENCE
NORTHWESTVPPCTGBCONFDIVCasaTRASFERTAUltime 10 partiteSERIEPFPADIFF
3 Oklahoma City 10 4 71,40 0,0 4-2 1-0 6-2 4-2 8-2 V 1 103,7 98,2 5,5
6 Denver 7 6 53,80 2,5 6-2 2-0 3-1 4-5 7-3 V 3 98,9 98,8 0,1
7 Utah 7 7 50,00 3,0 5-5 0-1 5-0 2-7 6-4 P 1 98,4 98,1 0,3
Portland 6 6 50,00 3,0 5-5 1-1 4-3 2-3 5-5 V 1 99,5 102,3 -2,8
Minnesota 5 7 41,70 4,0 2-4 0-2 3-3 2-4 4-6 P 5 91,7 92,8 -1,1
 
PACIFICVPPCTGBCONFDIVCasaTRASFERTAUltime 10 partiteSERIEPFPADIFF
4 L.A. Clippers 8 5 61,50 0,0 5-2 1-1 5-2 3-3 6-4 P 3 99,6 94,8 4,8
5 Golden State 8 6 57,10 0,5 5-6 2-2 4-2 4-4 6-4 V 1 98,0 98,8 -0,8
L.A. Lakers 7 7 50,00 1,5 5-7 3-2 6-3 1-4 6-4 V 1 100,7 96,6 4,1
Phoenix 6 7 46,20 2,0 3-3 0-2 5-3 1-4 5-5 V 2 100,5 103,2 -2,7
Sacramento 4 9 30,80 4,0 3-5 2-1 4-4 0-5 4-6 V 1 95,0 99,8 -4,8
 
SOUTHWESTVPPCTGBCONFDIVCasaTRASFERTAUltime 10 partiteSERIEPFPADIFF
1 Memphis 9 2 81,80 0,0 5-2 1-0 5-1 4-1 9-1 V 1 100,7 93,1 7,6
2 San Antonio 10 3 76,90 0,0 7-2 1-0 4-2 6-1 7-3 V 2 100,2 94,9 5,3
8 Dallas 7 7 50,00 3,5 2-4 0-0 5-3 2-4 4-6 P 1 100,9 101,6 -0,7
Houston 6 7 46,20 4,0 1-6 1-1 4-3 2-4 4-6 V 2 101,3 100,2 1,1
New Orleans 3 8 27,30 6,0 1-4 0-2 2-4 1-4 3-7 P 6 94,5 99,8 -5,3